Usage Statistics for searchlores.org only
(no searchlore.org and no fravia.com)

Summary Period: March 2004
Generated 01-Apr-2004 12:19 GMT

Monthly Statistics for March 2004
Total Hits 635040
Total Files 476258
Total Pages 247432
Total Visits 69212
Total KBytes 25571607
Total Unique Sites 52208
Total Unique URLs 2012
Total Unique Referrers 5290
Total Unique User Agents 5157
. Avg Max
Hits per Hour 853 4015
Hits per Day 20485 28875
Files per Day 15363 18942
Pages per Day 7981 12476
Visits per Day 2232 2519
KBytes per Day 824891 2125269
Hits by Response Code
Undefined response code 107
Code 200 - OK 476258
Code 206 - Partial Content 7574
Code 301 - Moved Permanently 309
Code 304 - Not Modified 82100
Code 400 - Bad Request 988
Code 403 - Forbidden 9
Code 404 - Not Found 67560
Code 405 - Method Not Allowed 15
Code 416 - Requested Range Not Satisfiable 118
Code 501 - Not Implemented 2


Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 23612 3.72% 17927 3.76% 10100 4.08% 2430 3.51% 2355 4.51% 999835 3.91%
2 24550 3.87% 17394 3.65% 10070 4.07% 2444 3.53% 2481 4.75% 848213 3.32%
3 24245 3.82% 16788 3.52% 10166 4.11% 2419 3.50% 2452 4.70% 2125269 8.31%
4 22895 3.61% 17537 3.68% 9861 3.99% 2404 3.47% 2514 4.82% 1149657 4.50%
5 16225 2.55% 12659 2.66% 5157 2.08% 2154 3.11% 2332 4.47% 563625 2.20%
6 22121 3.48% 14658 3.08% 9925 4.01% 1940 2.80% 2044 3.92% 480086 1.88%
7 17050 2.68% 13503 2.84% 6240 2.52% 2050 2.96% 2119 4.06% 602078 2.35%
8 19049 3.00% 14984 3.15% 6930 2.80% 2420 3.50% 2578 4.94% 477875 1.87%
9 20168 3.18% 16150 3.39% 7606 3.07% 2328 3.36% 2442 4.68% 909077 3.56%
10 20721 3.26% 16115 3.38% 8241 3.33% 2371 3.43% 2382 4.56% 738798 2.89%
11 18002 2.83% 13581 2.85% 6654 2.69% 2282 3.30% 2390 4.58% 694459 2.72%
12 17842 2.81% 13829 2.90% 6796 2.75% 2114 3.05% 2168 4.15% 805196 3.15%
13 16644 2.62% 13046 2.74% 6400 2.59% 1968 2.84% 1982 3.80% 650689 2.54%
14 21772 3.43% 16531 3.47% 9270 3.75% 2030 2.93% 2120 4.06% 803905 3.14%
15 21306 3.36% 16404 3.44% 8159 3.30% 2338 3.38% 2426 4.65% 1000110 3.91%
16 22069 3.48% 16950 3.56% 8919 3.60% 2369 3.42% 2359 4.52% 905995 3.54%
17 17301 2.72% 13495 2.83% 6039 2.44% 2261 3.27% 2347 4.50% 740177 2.89%
18 28875 4.55% 17691 3.71% 12476 5.04% 2448 3.54% 2485 4.76% 739154 2.89%
19 19651 3.09% 15406 3.23% 6844 2.77% 2223 3.21% 2298 4.40% 1002422 3.92%
20 21500 3.39% 16269 3.42% 8421 3.40% 2040 2.95% 2035 3.90% 931549 3.64%
21 20011 3.15% 14470 3.04% 7920 3.20% 2002 2.89% 2109 4.04% 905773 3.54%
22 24500 3.86% 17882 3.75% 9446 3.82% 2477 3.58% 2449 4.69% 1107008 4.33%
23 19633 3.09% 14738 3.09% 7256 2.93% 2280 3.29% 2370 4.54% 1031177 4.03%
24 18809 2.96% 14012 2.94% 6968 2.82% 2233 3.23% 2289 4.38% 613285 2.40%
25 16638 2.62% 13461 2.83% 5913 2.39% 2238 3.23% 2322 4.45% 705100 2.76%
26 19655 3.10% 14223 2.99% 7959 3.22% 2218 3.20% 2284 4.37% 485839 1.90%
27 17216 2.71% 13600 2.86% 6494 2.62% 1949 2.82% 1908 3.65% 759302 2.97%
28 18210 2.87% 14055 2.95% 7293 2.95% 1920 2.77% 1994 3.82% 500065 1.96%
29 16929 2.67% 13151 2.76% 5712 2.31% 2203 3.18% 2321 4.45% 525827 2.06%
30 22247 3.50% 16807 3.53% 8468 3.42% 2359 3.41% 2423 4.64% 863160 3.38%
31 25594 4.03% 18942 3.98% 9729 3.93% 2519 3.64% 2607 4.99% 906904 3.55%


Generated by Webalizer Version 2.01